BY THE NUMBERS
Facts and Figures for Greenville, SC
Whether you’re a numbers cruncher or just the curious type, Greenville’s got some pretty amazing stats for you to ponder. The more you learn about this Southeastern gem, the more you're going to like it.
Population – City of Greenville | 72,310 |
Population – Greenville County | 525,539 |
Median Age – City of Greenville | 35.9 years |
Median Age – Greenville County | 37.8 years |
Average Annual Number of Sunny Days | 220 |
Average Annual Temperature | 61° F |
Average Monthly Maximum Temperature | 72° F |
Average Monthly Minimum Temperature | 50° F |
Average Annual Rainfall | 42" |
Average Annual Snowfall | 5" |
Number of Hotel Rooms in Greenville County | 9,000+ |
Number of Hotel Rooms Downtown | 1,000+ |
Greenville Events | 300+ event days/yr |
Sales Tax | 6% |
Local Hospitality Tax | 2% |
Accommodations Tax | 5% |
Distance to Nearest State Park | 7 miles |
Time Zone | Eastern |
Elevation | 1,080 ft |
Greenville-Spartanburg International Airport (GSP): Miles from GSP to Downtown | 14 |
Greenville Spartanburg International Airport (GSP): Number of Airlines Serving GSP | 7 |
Greenville-Spartanburg International Airport (GSP): Number of Destinations Served | 17 |
Greenville-Spartanburg International Airport (GSP): Number of Daily Flights | 100 |
Want more fast facts? Download the PDF below!