BY THE NUMBERS
Facts and Figures for Greenville, SC
Whether you’re a numbers cruncher or just the curious type, Greenville’s got some pretty amazing stats for you to ponder. The more you learn about this Southeastern gem, the more you're going to like it.
Transportation
Greenville-Spartanburg International Airport (GSP): Miles to Downtown | 14 |
Greenville Spartanburg International Airport (GSP): No. of Airlines Serving GSP | 8 |
Greenville-Spartanburg International Airport (GSP): No. of Non-Stop Daily Departures | 100+ |
Daily Parking Rate at Downtown City Garages | $7.00 |
Driving time to Hartsfield-Jackson Atlanta International Airport (ATL) | 2 hr 45 min |
Lodging & Facilities
No. of Hotel Rooms in Greenville County | 11,000+ |
No. of Hotel Rooms Downtown | 2,000+ |
Average Daily Rate Compared to National Average | -25% |
Sales Tax | 6% |
Local Hospitality Tax | 2% |
Accommodations Tax | 5% |
Distance to Nearest State Park | 7 Miles |
Community
Population – City | 72,300+ |
Population – County | 558,000+ |
No. of International Firms in the Upstate | 530+ |
Average Annual No. of Sunny Days | 220 |
Average Annual Temperature | 61° F |
Greenville Events | 300+ event days/yr |
Time Zone | Eastern |
What's the weather in Greenville?
-
Average Annual Days of Sunshine: 220
-
Average Annual Temperature: 60°
-
Average Monthly Rainfall: 6"